Hall of Glory
Server Rankings
Discover the strongest players, the most powerful guilds and the legends who shaped this realm.
| Rank | Name | Guild | Level | Points |
|---|---|---|---|---|
| 1 | Hachu | Guild | 110 | 11,988 |
| 2 | Wi | SilkR | 110 | 5 |
| 3 | Cleric | SilkR | 110 | 5 |
| 4 | Bard | SilkR | 110 | 5 |
| 5 | Vanguard8540 | None | 110 | 4 |
| 6 | Vanguard5835 | None | 110 | 4 |
| 7 | Vanguard5140 | None | 110 | 2 |
| 8 | Wiz | SilkR | 110 | 1 |
| 9 | Vanguard2651 | None | 110 | 1 |
Tiger Girl [1 points]
Uruchi [2 points]
Isyutaru [3 points]
Lord Yarkan [4 points]
Demon Shaitan [5 points]
Captain Ivy [2 points]
Cerberus [1 points]
Roc [15 points]
Medusa [10 points]